Nutrition information
Download PDF ↓Average values per standard drink, excluding any extra sugar selected.
| Drink / variant | EnergykJ / kcal | Fatg | of which saturatesg | Carbohydrateg | of which sugarsg | Proteing | Saltg |
|---|---|---|---|---|---|---|---|
| Coffee and hot drinks | |||||||
| Lungo | 5 / 1 | 0 | 0 | 0.2 | 0 | 0.1 | 0 |
| Americano | 6 / 2 | 0 | 0 | 0.2 | 0 | 0.1 | 0 |
| Cappuccinodairy | 253 / 60 | 0.2 | 0.1 | 9.5 | 9.3 | 5.5 | 0.16 |
| Cappuccinococonut | 487 / 117 | 7.3 | 6.7 | 12.5 | 2 | 0.3 | 0.06 |
| Lattedairy | 317 / 75 | 0.3 | 0.2 | 11.9 | 11.7 | 6.9 | 0.2 |
| Lattecoconut | 617 / 148 | 9.2 | 8.4 | 15.8 | 2.6 | 0.4 | 0.08 |
| Caramel Cappuccinodairy | 445 / 105 | 0.2 | 0.1 | 20.8 | 20.6 | 5.5 | 0.16 |
| Caramel Cappuccinococonut | 680 / 162 | 7.3 | 6.7 | 23.8 | 13.3 | 0.3 | 0.06 |
| Caramel Lattedairy | 510 / 120 | 0.3 | 0.2 | 23.2 | 23 | 6.9 | 0.2 |
| Caramel Lattecoconut | 810 / 193 | 9.2 | 8.4 | 27.1 | 13.9 | 0.4 | 0.08 |
| Matcha and chai | |||||||
| Chai Lattedairy | 602 / 142 | 0.4 | 0.2 | 27.1 | 24.3 | 8.1 | 0.23 |
| Chai Lattecoconut | 861 / 205 | 9.3 | 8.4 | 29.5 | 13.6 | 0.6 | 0.08 |
| Dirty Chai Lattedairy | 525 / 124 | 0.3 | 0.2 | 23.8 | 21 | 6.8 | 0.19 |
| Dirty Chai Lattecoconut | 694 / 165 | 7 | 6.4 | 24.6 | 11.9 | 0.6 | 0.06 |
| Iced drinks | |||||||
| Iced Americano | 5 / 1 | 0 | 0 | 0.2 | 0 | 0.1 | 0 |
| Iced Lattedairy | 181 / 43 | 0.2 | 0.1 | 6.8 | 6.6 | 3.9 | 0.11 |
| Iced Lattecoconut | 329 / 79 | 4.9 | 4.5 | 8.4 | 1.4 | 0.2 | 0.04 |
| Iced Caramel Lattedairy | 517 / 122 | 0.2 | 0.1 | 26.6 | 26.4 | 3.9 | 0.11 |
| Iced Caramel Lattecoconut | 665 / 158 | 4.9 | 4.5 | 28.2 | 21.2 | 0.2 | 0.04 |
| Iced Chai Lattedairy | 473 / 111 | 0.2 | 0.1 | 23.2 | 19.8 | 4.2 | 0.11 |
| Iced Chai Lattecoconut | 574 / 136 | 4.3 | 3.8 | 23.6 | 14.3 | 0.5 | 0.03 |
